23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
SEE ALL PHOTOS
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
23685 Marble Quarry Rd. #51 # 51
Sold

23685 Marble Quarry Rd. #51 # 51

23685 Marble Quarry Rd. #51 # 51, Columbia, CA 95310

$300,000
Welcome to the Gold Springs Townhome Community, a 74 unit development situated on well over 30+ acres. This established community offers a clubhouse, pool, hot tub, tennis court, bocce ball and RV storage parking (FREE). The gentle landscape is accented with mature oaks providing a scenic setting where residents enjoy a morning stroll throughout the area. This end unit offers a pleasant buffer along the side sharing just one wall with the adjoining neighbor. With over 1800 sqft and a primary suite on the entry level this unit is very accommodating. The main floor offers an inviting open space with a conjoined dining/living combo heated with a pellet stove. The kitchen is spacious complete with a pass-through opening, desk, wall pantry cabinet and laundry hookups. A half bathroom and stairwell storage are at the entry with the primary suite completing this level. Within the main bedroom is a walk-in closet, vanity, floor to ceiling cabinetry and walk-in tub. The upper level features an open loft, 2 bedrooms and hall bathroom with a tub/shower. For additional living space you can enjoy the back patio shaded by the automatic awning. New Flooring & Interior paint in the works! Come see for yourself why so many enjoy living here.

3
beds

3
baths

1,812 Sq.Ft. LIVING AREA

2,178 Sq.Ft. lot

Kayla Njirich-Weldon

Kayla Njirich-Weldon

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • Laundry room Gas Dryer Hookup, Inside
  • Flooring Laminate, Linoleum, Tile
  • Fireplace Brick, Free Standing, Pellet Stove
  • APPLIANCES Dishwasher

Area & Lot

  • Status Sold
  • Living Area1,812 Sq.Ft.
  • Lot Area2,178 Sq.Ft.
  • MLS® ID41082245
  • TypeTownhouse
  • YEAR BUILT1985
  • Architecture StylesContemporary
  • School DistrictSonora Union High Schl (209) 533-8510

Exterior

  • STORIES2
  • Garage Space2.0
  • PoolIn Ground, Community
  • lot featuresLevel
  • parkingGarage Door Opener
  • HEAT TYPEForced Air
  • AIR CONDITIONINGHeat Pump
  • SubstructureConcrete
  • Disability FeaturesAccessible Full Bath
  • HOA AmenitiesFitness Center, Tennis Court(s), Guest Parking
  • other exterior FeaturesUnit Faces Common Area

Financial

  • Sales Price$300,000
  • HOA $407/mo
View Virtual Tour

Work With Us

Experience seamless real estate transactions with Kayla Njirich-Weldon | California Real Estate Agents, top-tier agents at KW Sierra Foothills in Sonora, CA. With over a decade of expertise and a commitment to personalized service, they ensure every client's journey is smooth and successful.

Follow Us on Instagram